Standings and statistics January 08 - March 26
Division A
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A15 - Y. St-Louis | 4 | 2(0) | 1(0) | 1 | 24 | 0 | 19 | 13 | 0 | 26 | 19 | +7 | 11 | 6 |
2 | A9 - N. Héroux | 3 | 3(0) | 0(0) | 0 | 20 | +3 | 14 | 10 | 0 | 24 | 13 | +11 | 6 | 2 |
3 | A2 - J-Y. Morin | 3 | 3(0) | 0(0) | 0 | 20 | +3 | 14 | 10 | 0 | 26 | 13 | +13 | 6 | 3 |
4 | A3 - A. Boisclair | 4 | 3(0) | 1(0) | 0 | 20 | +1 | 14 | 18 | 0 | 25 | 25 | 0 | 6 | 9 |
5 | A13 - D. Gaulin | 4 | 2(0) | 2(0) | 0 | 20 | -2 | 16 | 15 | 1 | 27 | 27 | 0 | 9 | 6 |
6 | A4 - A. Boisvert | 4 | 2(0) | 1(0) | 1 | 20 | +2 | 15 | 17 | 0 | 25 | 22 | +3 | 7 | 8 |
7 | A12 - D. Lamy | 4 | 1(0) | 2(0) | 1 | 20 | -1 | 17 | 15 | 0 | 24 | 20 | +4 | 7 | 7 |
8 | A10 - A. Jolin | 3 | 2(0) | 1(0) | 0 | 18 | +1 | 14 | 10 | 0 | 19 | 17 | +2 | 7 | 3 |
9 | A16 - R. Vennes | 3 | 1(0) | 1(0) | 1 | 17 | +1 | 14 | 10 | 0 | 24 | 20 | +4 | 7 | 3 |
10 | A17 - J. Couvrette | 3 | 1(0) | 1(0) | 1 | 17 | +1 | 14 | 10 | 0 | 23 | 21 | +2 | 6 | 2 |
11 | A14 - M. Plourde | 3 | 1(0) | 2(0) | 0 | 15 | +1 | 13 | 11 | 0 | 20 | 20 | 0 | 4 | 5 |
12 | A1 - P. Racine | 3 | 2(0) | 1(0) | 0 | 15 | -1 | 11 | 13 | 0 | 16 | 17 | -1 | 5 | 6 |
13 | A19 - M. Gélinas | 3 | 0(0) | 1(0) | 2 | 14 | 0 | 12 | 12 | 0 | 21 | 22 | -1 | 4 | 4 |
14 | A7 - R. Fugère | 3 | 1(0) | 2(0) | 0 | 12 | -2 | 10 | 14 | 0 | 18 | 24 | -6 | 3 | 7 |
15 | A11 - B. Fugère | 2 | 1(0) | 1(0) | 0 | 11 | +1 | 9 | 7 | 0 | 12 | 13 | -1 | 5 | 3 |
16 | A5 - C. Brunet | 2 | 1(0) | 0(0) | 1 | 11 | 0 | 8 | 8 | 0 | 12 | 9 | +3 | 4 | 2 |
17 | A18 - J-P. Quessy | 3 | 0(0) | 3(0) | 0 | 10 | -3 | 10 | 14 | 0 | 16 | 28 | -12 | 3 | 7 |
18 | A6 - J. Desaulniers | 3 | 0(0) | 3(0) | 0 | 8 | -3 | 8 | 15 | 1 | 9 | 26 | -17 | 3 | 10 |
19 | A8 - J. Grenier | 3 | 0(0) | 3(0) | 0 | 7 | -3 | 7 | 17 | 0 | 17 | 28 | -11 | 0 | 10 |
Scoring system
- Win: 2
- Default win: 0
- Loss: 0
- Tie: 1
- End won: 1