Standings points per week October 07 - December 23
Division A
| No. Team | Team | Total points | 18 Nov | 11 Nov | 4 Nov | 28 Oct | 21 Oct | 14 Oct | 7 Oct | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| A5 | L. Carrier | 37 | 7 | 8 | 6 | 0 | 9 | 7 | 0 | 1 |
| A4 | A. Salois | 30 | 9 | 7 | 4 | 4 | 3 | 0 | 3 | 2 |
| A1 | L. Garceau | 29.5 | 3 | 2.5 | 4 | 8 | 6 | 3 | 3 | 3 |
| A2 | Y. St-Louis | 28.5 | 0 | 2 | 6 | 6 | 0 | 7.5 | 7 | 4 |
| A3 | M. Sansfaçon | 14.5 | 0 | 3 | 0 | 2 | 1 | 2.5 | 6 | 5 |
| A6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Division B
| No. Team | Team | Total points | 18 Nov | 11 Nov | 4 Nov | 28 Oct | 21 Oct | 14 Oct | 7 Oct | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| B3 | G. Arseneault | 36 | 7 | 3 | 6 | 7 | 7 | 0 | 6 | 1 |
| B4 | M. Gervais | 36 | 1 | 7 | 3 | 8 | 3 | 7 | 7 | 2 |
| B1 | R. Pratte | 34.5 | 0 | 7.5 | 4 | 2 | 8 | 10 | 3 | 3 |
| B2 | P. Vaillancourt | 20 | 3 | 0 | 7 | 3 | 2 | 2 | 3 | 4 |