#5 - M. Paquin
record:
1-1-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 06:15 PM | 1 | #6 - J-S. Roy | 8-5 |
| October 15 | 07:00 PM | 3 | #4 - A. Salois | 5-5 |
| October 22 | 07:00 PM | 3 | #2 - P. Lagace | 11-7 |
| October 29 | 07:00 PM | 1 | #9 - R. Pratte | 10-2 |
| November 05 | 07:00 PM | 3 | #7 - L. Boisvert | 10-5 |
| November 19 | 07:00 PM | 1 | #3 - G. Arseneault | 14-4 |
| December 03 | 07:00 PM | 3 | #8 - L. Garceau | 9-8 |
| December 10 | 07:00 PM | 1 | #6 - J-S. Roy | 6-4 |
| December 17 | 07:00 PM | 2 | #4 - A. Salois | 7-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 07:00 PM | 3 | #4 - A. Salois | 7-2 |
| January 28 | 07:00 PM | 2 | #7 - L. Boisvert | 7-9 |
| February 04 | 07:00 PM | 2 | #1 - R. Pratte | N/A |
| February 11 | 07:00 PM | 1 | #3 - G. Arseneault | N/A |
| February 25 | 07:00 PM | 2 | #8 - L. Garceau | N/A |
| March 11 | 07:00 PM | 2 | #6 - J-S. Roy | N/A |
| March 18 | 07:00 PM | 3 | #4 - A. Salois | N/A |
| March 25 | 07:00 PM | 1 | #2 - P. Lagace | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 08 - December 17 | 9 | 8(0) | 0(0) | 1 | 57 | 40 | 32 | 0 | 80 | 45 | +35 | 21 | 11 |
| January 07 - March 25 | 2 | 1(0) | 1(0) | 0 | 11 | 9 | 7 | 0 | 14 | 11 | +3 | 5 | 2 |
| Overall | 11 | 9(0) | 1(0) | 1 | 68 | 49 | 39 | 0 | 94 | 56 | +38 | 26 | 13 |