#8 - D. Paiement
record:
3-2-0 (#3)
Skip
Daniel PaiementVice
Rita Leblanc| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 07 | 05:00 PM | 1 | #4 - L. Richard | 8-5 |
| November 21 | 05:00 PM | 3 | #6 - L. Garceau | 8-2 |
| January 09 | 05:00 PM | 3 | #2 - P. Frenette | 3-4 |
| January 16 | 05:00 PM | 1 | #1 - M. Gélinas | N/A |
| January 30 | 05:00 PM | 3 | #5 - G. Slater | 1-11 |
| February 13 | 05:00 PM | 1 | #2 - P. Frenette | 7-2 |
| February 27 | 05:00 PM | 2 | #7 - D. Boisvert | N/A |
| March 06 | 05:00 PM | 1 | #3 - J. Giroux | N/A |
| March 20 | 05:00 PM | 2 | #4 - L. Richard | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 31 - March 27 | 5 | 3(0) | 2(0) | 0 | 6 | 14 | 16 | 0 | 27 | 24 | +3 | 2 | 7 |
| Overall | 5 | 3(0) | 2(0) | 0 | 6 | 14 | 16 | 0 | 27 | 24 | +3 | 2 | 7 |