#4 - M. Paquin
record:
6-5-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 07:00 PM | 3 | #3 - F. Thibault | 7-4 |
| October 16 | 07:00 PM | 2 | #6 - L. Garceau | 5-13 |
| October 23 | 07:00 PM | 1 | #1 - C. Marineau | 9-2 |
| October 30 | 07:00 PM | 2 | #2 - L. Richard | 4-8 |
| November 06 | 07:00 PM | 3 | #5 - M. Marchand | 8-6 |
| November 13 | 07:00 PM | 1 | #3 - F. Thibault | 2-8 |
| November 20 | 07:00 PM | 3 | #6 - L. Garceau | 7-5 |
| November 27 | 07:00 PM | 2 | #1 - C. Marineau | 7-8 |
| December 04 | 07:00 PM | 2 | #2 - L. Richard | 4-8 |
| December 11 | 07:00 PM | 1 | #5 - M. Marchand | 8-5 |
| December 18 | 07:00 PM | 3 | #3 - F. Thibault | 5-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 08 | 07:00 PM | 1 | #3 - F. Thibault | 7-9 |
| January 15 | 07:00 PM | 2 | #6 - L. Garceau | 6-7 |
| January 22 | 07:00 PM | 2 | #1 - C. Marineau | 5-9 |
| January 29 | 07:00 PM | 3 | #2 - L. Richard | 12-3 |
| February 12 | 07:00 PM | 1 | #7 - B. Fugère | 8-6 |
| February 19 | 07:00 PM | 2 | #6 - L. Garceau | 5-11 |
| February 26 | 07:00 PM | 1 | #7 - B. Fugère | 11-3 |
| March 05 | 07:00 PM | 3 | #2 - L. Richard | 9-4 |
| March 12 | 07:00 PM | 1 | #5 - M. Marchand | 10-9 |
| March 19 | 07:00 PM | 3 | #3 - F. Thibault | 9-8 |
| March 26 | 07:00 PM | 3 | #1 - C. Marineau | 2-11 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 09 - December 18 | 11 | 5(0) | 6(0) | 0 | 10 | 43 | 44 | 1 | 66 | 74 | -8 | 18 | 18 |
| January 08 - March 26 | 11 | 6(0) | 5(0) | 0 | 12 | 47 | 38 | 0 | 84 | 80 | +4 | 21 | 12 |
| Overall | 22 | 11(0) | 11(0) | 0 | 22 | 90 | 82 | 1 | 150 | 154 | -4 | 39 | 30 |