D. Gaulin
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 07 | 10:00 AM | 1 | B6 - R. Brien | N/A |
| January 21 | 01:00 PM | 3 | B4 - N. Héroux | N/A |
| January 28 | 10:00 AM | 2 | B2 - C. Brunet | N/A |
| February 04 | 01:00 PM | 2 | B7 - S. Osterman | N/A |
| February 11 | 10:00 AM | 2 | B5 - J. Couvrette | N/A |
| February 18 | 01:00 PM | 3 | B1 - B. Fugère | N/A |
| March 04 | 01:00 PM | 3 | B8 - A. Jolin | N/A |
| March 18 | 10:00 AM | 1 | B6 - R. Brien | N/A |
| March 25 | 10:00 AM | 2 | B4 - N. Héroux | N/A |
| April 08 | 10:00 AM | 2 | B4 - N. Héroux | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|