#4 - R. Tremblay
record:
3-2-1 (#3)
Skip
Raphael TremblayVice
Mathis Arseneault2nd
Yves TremblayLead
Patrick VaillancourtFifth
François ThibaultSixth
Jean-Francois Morand| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 05 | 07:00 PM | 2 | #5 - G. Bornais | 5-5 |
| October 12 | 07:00 PM | 3 | #3 - R. Lavergne | 17-5 |
| October 26 | 07:00 PM | 2 | #6 - C. Marineau | 6-8 |
| November 02 | 07:00 PM | 1 | #1 - S. Doucet | 9-4 |
| November 09 | 07:00 PM | 1 | #2 - L. Carrier | 8-7 |
| November 16 | 07:00 PM | 1 | #7 - J-S. Roy | 4-6 |
| November 23 | 07:00 PM | 2 | #5 - G. Bornais | N/A |
| November 30 | 07:00 PM | 3 | #3 - R. Lavergne | N/A |
| December 14 | 07:00 PM | 2 | #6 - C. Marineau | N/A |
| December 21 | 07:00 PM | 1 | #1 - S. Doucet | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 05 - December 21 | 6 | 3(0) | 2(0) | 1 | 7 | 24 | 24 | 0 | 49 | 35 | +14 | 7 | 6 |
| Overall | 6 | 3(0) | 2(0) | 1 | 7 | 24 | 24 | 0 | 49 | 35 | +14 | 7 | 6 |