B1 - D. Pelland
record:
2-4-1 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 09:00 AM | 2 | B5 - P. St-Arneault | 3-7 |
| October 14 | 11:30 AM | 1 | B9 - R. Dubé | 3-7 |
| October 21 | 02:00 PM | 2 | B8 - F. Duford | 6-4 |
| November 04 | 11:30 AM | 1 | B7 - G. Slater | 3-9 |
| November 11 | 11:30 AM | 3 | B6 - Y. St-Louis | 9-4 |
| November 25 | 09:00 AM | 2 | B4 - J-Y. Morin | 8-8 |
| December 02 | 11:05 AM | 2 | B3 - D. Lamy | 5-8 |
| December 09 | 09:00 AM | 1 | B2 - N. Héroux | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - December 16 (B1) | 7 | 2(0) | 4(0) | 1 | 31 | 26 | 30 | 0 | 37 | 47 | -10 | 12 | 15 |