Standings and statistics Print January 06 - April 07

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A6 - R. Brien 8 6(0) 1(0) 1 53 -1 40 24 0 70 37 +33 22 6
2 A7 - C. Brunet 8 5(0) 2(0) 1 45 +3 34 30 0 63 44 +19 17 15
3 A2 - Y. St-Louis 8 5(0) 2(0) 1 45 0 34 30 0 64 45 +19 17 13
4 A4 - J. Boivin 8 4(0) 4(0) 0 40 +2 32 32 0 48 56 -8 12 11
5 A1 - A. Boisclair 8 4(0) 3(0) 1 40 0 31 33 0 63 62 +1 10 15
6 A3 - G. Slater 8 3(0) 4(0) 1 38 +1 31 33 0 54 56 -2 12 16
7 A8 - J. Desaulniers 8 3(0) 4(0) 1 37 0 30 34 0 50 51 -1 10 10
8 A5 - M. Baril 7 1(0) 4(0) 2 30 0 26 30 0 37 56 -19 10 15
9 A9 - J. Grenier 7 0(0) 7(0) 0 22 -7 22 34 0 31 73 -42 8 17
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B3 - D. Lamy 8 7(0) 1(0) 0 51 +5 37 27 0 65 43 +22 16 7
2 B6 - A. Boisvert 8 5(0) 2(0) 1 46 -1 35 29 0 72 55 +17 18 9
3 B9 - R. Dubé 7 4(0) 2(0) 1 44 +2 35 21 0 62 36 +26 19 6
4 B4 - J-Y. Morin 9 4(0) 4(0) 1 43 -1 34 37 1 48 67 -19 15 18
5 B1 - D. Pelland 7 5(0) 2(0) 0 42 +1 32 24 0 71 43 +28 15 9
6 B8 - F. Duford 6 2(0) 3(0) 1 30 -1 25 23 0 43 43 0 10 9
7 B7 - D. Boisvert 7 2(0) 4(0) 1 30 +1 25 30 1 43 50 -7 8 13
8 B5 - M. Bastien 8 1(0) 6(0) 1 27 -2 24 39 1 41 75 -34 6 21
9 B2 - N. Héroux 8 0(0) 6(0) 2 25 -5 23 40 1 38 71 -33 5 20
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1
  • End won: 1