D. Boisvert
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 06 | 11:00 AM | 2 | B4 - J-Y. Morin | N/A |
| January 13 | 09:00 AM | 1 | B2 - N. Héroux | N/A |
| January 20 | 02:00 PM | 2 | B8 - F. Duford | N/A |
| January 27 | 11:30 AM | 2 | B9 - R. Dubé | N/A |
| February 03 | 02:00 PM | 1 | B1 - D. Pelland | N/A |
| February 10 | 09:00 AM | 1 | B5 - M. Bastien | N/A |
| February 17 | 11:30 AM | 2 | B3 - D. Lamy | N/A |
| March 10 | 02:00 PM | 2 | B8 - F. Duford | N/A |
| March 17 | 11:30 AM | 2 | B6 - A. Boisvert | N/A |
| March 31 | 09:00 AM | 1 | B2 - N. Héroux | N/A |
| April 07 | 02:00 PM | 2 | B9 - R. Dubé | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|