B3 - D. Lamy
record:
9-2-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 06 | 11:30 AM | 1 | B5 - M. Bastien | 7-3 |
| January 20 | 08:45 AM | 2 | B6 - A. Boisvert | 8-5 |
| January 27 | 09:00 AM | 2 | B4 - J-Y. Morin | 4-6 |
| February 03 | 09:00 AM | 1 | B2 - N. Héroux | 10-4 |
| February 10 | 02:00 PM | 1 | B9 - R. Dubé | 11-9 |
| February 17 | 11:30 AM | 2 | B7 - D. Boisvert | 7-4 |
| February 24 | 11:30 AM | 2 | B5 - M. Bastien | 10-6 |
| March 03 | 09:00 AM | 2 | B1 - D. Pelland | 8-6 |
| March 24 | 02:00 PM | 1 | B8 - F. Duford | 2-7 |
| March 31 | 11:30 AM | 1 | B6 - A. Boisvert | 8-6 |
| April 07 | 11:05 AM | 3 | A4 - J. Boivin | 5-4 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 06 - April 07 (B3) | 11 | 9(0) | 2(0) | 0 | 66 | 48 | 40 | 0 | 80 | 60 | +20 | 23 | 16 |