Thumb 20200407 165401 A9 - B. Fugère Print
record: 4-3-0 (#1)

Game date Game time Sheet Opponent Result
October 10 09:00 AM 1 A2 - G. Slater 7-8
October 17 02:00 PM 2 A1 - L. Michaud 8-3
October 24 02:00 PM 2 A7 - G. Béchard 7-5
October 31 02:00 PM 2 A5 - M. Sansfaçon 6-7
November 07 11:30 AM 1 A3 - S. Dufresne 5-9
November 21 02:00 PM 3 A8 - R. Fugère 10-7
November 28 02:00 PM 2 A6 - A. Bournival 8-7
December 05 09:00 AM 1 A4 - P. Frenette N/A
December 19 09:00 AM 1 A8 - R. Fugère N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 10 - December 19 (A9) 7 4(0) 3(0) 0 42 34 21 1 51 46 +5 18 6