Standings and statistics January 09 - April 10
Division A
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A7 - G. Béchard | 3 | 2(0) | 1(0) | 0 | 18 | +1 | 14 | 10 | 0 | 28 | 13 | +15 | 10 | 6 |
| 2 | A8 - R. Fugère | 3 | 2(0) | 1(0) | 0 | 16 | +1 | 12 | 11 | 1 | 22 | 22 | 0 | 6 | 4 |
| 3 | A9 - B. Fugère | 3 | 2(0) | 1(0) | 0 | 16 | +2 | 12 | 12 | 0 | 25 | 21 | +4 | 7 | 8 |
| 4 | A4 - P. Frenette | 3 | 1(0) | 2(0) | 0 | 15 | -1 | 13 | 10 | 1 | 20 | 19 | +1 | 6 | 4 |
| 5 | A3 - S. Dufresne | 3 | 2(0) | 1(0) | 0 | 14 | -1 | 10 | 14 | 0 | 18 | 22 | -4 | 3 | 8 |
| 6 | A5 - P. Lagace | 3 | 1(0) | 2(0) | 0 | 12 | -2 | 10 | 14 | 0 | 17 | 30 | -13 | 7 | 9 |
| 7 | A1 - L. Michaud | 2 | 1(0) | 1(0) | 0 | 11 | +1 | 9 | 7 | 0 | 11 | 12 | -1 | 4 | 2 |
| 8 | A6 - A. Bournival | 2 | 1(0) | 1(0) | 0 | 9 | -1 | 7 | 9 | 0 | 14 | 12 | +2 | 2 | 4 |
| 9 | A2 - G. Slater | 2 | 0(0) | 2(0) | 0 | 8 | -2 | 8 | 8 | 0 | 11 | 15 | -4 | 3 | 3 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1
- End won: 1
Division B
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B9 - J-Y. Morin | 3 | 3(0) | 0(0) | 0 | 21 | +3 | 15 | 9 | 0 | 28 | 14 | +14 | 6 | 3 |
| 2 | B7 - J-G. Gélinas | 3 | 2(0) | 1(0) | 0 | 20 | -1 | 16 | 8 | 0 | 27 | 17 | +10 | 9 | 2 |
| 3 | B8 - Y. Dery | 3 | 2(0) | 1(0) | 0 | 15 | +1 | 11 | 13 | 0 | 21 | 29 | -8 | 4 | 6 |
| 4 | B1 - P. Racine | 3 | 1(0) | 2(0) | 0 | 14 | -1 | 12 | 12 | 0 | 17 | 24 | -7 | 5 | 6 |
| 5 | B12 - N. Laviolette | 2 | 1(0) | 1(0) | 0 | 13 | +1 | 11 | 5 | 0 | 22 | 13 | +9 | 7 | 0 |
| 6 | B10 - L. Gélinas | 3 | 1(0) | 2(0) | 0 | 13 | -2 | 11 | 13 | 0 | 27 | 28 | -1 | 4 | 6 |
| 7 | B5 - N. Héroux | 2 | 1(0) | 1(0) | 0 | 12 | -1 | 10 | 6 | 0 | 12 | 11 | +1 | 4 | 1 |
| 8 | B6 - D. Boisvert | 3 | 0(0) | 3(0) | 0 | 10 | -3 | 10 | 14 | 0 | 16 | 24 | -8 | 3 | 7 |
| 9 | B3 - J. Guay | 2 | 1(0) | 1(0) | 0 | 9 | +1 | 7 | 9 | 0 | 16 | 15 | +1 | 1 | 3 |
| 10 | B2 - M. Baril | 2 | 1(0) | 1(0) | 0 | 9 | +1 | 7 | 9 | 0 | 16 | 19 | -3 | 2 | 2 |
| 11 | B11 - M. Sansfaçon | 2 | 1(0) | 1(0) | 0 | 8 | -1 | 6 | 10 | 0 | 12 | 12 | 0 | 3 | 5 |
| 12 | B4 - C. Brunet | 2 | 1(0) | 1(0) | 0 | 6 | +1 | 4 | 12 | 0 | 9 | 17 | -8 | 0 | 7 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1
- End won: 1