Standings and statistics Print October 10 - December 19

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A9 - B. Fugère 9 5(0) 4(0) 0 52 +1 42 29 1 63 59 +4 22 10
2 A2 - G. Slater 9 6(0) 3(0) 0 51 -1 39 33 0 64 57 +7 15 10
3 A4 - P. Frenette 9 5(0) 3(0) 1 47 +3 36 34 2 60 58 +2 16 13
4 A6 - A. Bournival 9 4(0) 5(0) 0 46 -1 38 33 1 62 54 +8 18 14
5 A7 - G. Béchard 9 3(0) 4(0) 2 43 +1 35 34 3 51 49 +2 13 9
6 A8 - R. Fugère 9 5(0) 4(0) 0 42 -1 32 39 1 57 60 -3 11 19
7 A3 - S. Dufresne 9 5(0) 4(0) 0 41 +2 31 40 1 66 61 +5 10 21
8 A1 - L. Michaud 8 3(0) 4(0) 1 39 -2 32 32 0 47 56 -9 13 13
9 A5 - M. Sansfaçon 9 2(0) 7(0) 0 34 -2 30 41 1 56 72 -16 7 16
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1
  • End won: 1

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B1 - P. Racine 8 4(0) 1(0) 3 50 +1 39 25 0 71 48 +23 19 10
2 B4 - C. Brunet 8 6(0) 1(0) 1 48 +1 35 29 0 53 37 +16 12 9
3 B9 - J-Y. Morin 8 5(0) 2(0) 1 47 +3 36 27 1 59 47 +12 17 7
4 B2 - P. Lagace 8 5(0) 3(0) 0 45 -2 35 28 1 60 55 +5 15 12
5 B5 - N. Héroux 8 3(0) 5(0) 0 39 -1 33 31 0 51 51 0 16 11
6 B3 - J. Guay 8 3(0) 5(0) 0 37 -3 31 33 0 48 59 -11 12 14
7 B8 - Y. Dery 8 3(0) 3(0) 2 37 +1 29 35 0 55 61 -6 10 14
8 B10 - L. Gélinas 8 2(0) 5(0) 1 35 +1 30 34 0 50 59 -9 11 12
9 B7 - J-G. Gélinas 8 3(0) 5(0) 0 34 -1 28 36 0 50 57 -7 11 18
10 B6 - D. Boisvert 8 2(0) 6(0) 0 27 -1 23 41 0 47 70 -23 8 24
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1
  • End won: 1