B3 - J. Guay
record:
3-4-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 10 | 11:30 AM | 1 | B8 - Y. Dery | 7-8 |
| October 24 | 11:30 AM | 1 | B6 - D. Boisvert | 7-6 |
| October 31 | 11:30 AM | 2 | B4 - C. Brunet | 3-9 |
| November 07 | 11:30 AM | 2 | B2 - P. Lagace | 7-6 |
| November 14 | 11:30 AM | 3 | B9 - J-Y. Morin | 10-6 |
| November 21 | 11:30 AM | 2 | B7 - J-G. Gélinas | 4-6 |
| November 28 | 11:30 AM | 1 | B5 - N. Héroux | 5-7 |
| December 05 | 11:30 AM | 1 | B1 - P. Racine | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 10 - December 19 (B3) | 7 | 3(0) | 4(0) | 0 | 35 | 29 | 27 | 0 | 43 | 48 | -5 | 11 | 10 |