#7 - R. Tremblay
record:
0-3-0 (#7)
Skip
Raphael TremblayVice
Mathis Arseneault2nd
Felix SauvageauLead
Patrick VaillancourtFifth
Guy Arseneault| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 06:15 PM | 1 | #6 - P. Frenette | 15-5 |
| October 13 | 07:00 PM | 1 | #4 - G. Richard | 5-4 |
| October 20 | 07:00 PM | 3 | #2 - S. Bourassa | 5-7 |
| October 27 | 07:00 PM | 3 | #9 - R. Lavergne | 7-10 |
| November 03 | 07:00 PM | 3 | #7 | 10-6 |
| November 17 | 07:00 PM | 1 | #3 - A. Cloutier | 5-8 |
| December 01 | 07:00 PM | 1 | #8 - C. Marineau | 9-8 |
| December 08 | 07:00 PM | 3 | #6 - P. Frenette | 6-8 |
| December 15 | 07:00 PM | 2 | #4 - G. Richard | 2-11 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 12 | 07:00 PM | 3 | #1 - P. Frenette | Lose default |
| January 19 | 07:00 PM | 1 | #5 - S. Bourassa | 2-8 |
| January 26 | 07:00 PM | 3 | #3 - C. Marineau | Lose default |
| February 02 | 07:00 PM | 1 | #4 - G. Richard | N/A |
| February 09 | 07:00 PM | 2 | #6 - A. Cloutier | N/A |
| February 16 | 07:00 PM | 1 | #4 - G. Richard | N/A |
| February 23 | 07:00 PM | 3 | #2 - R. Lavergne | N/A |
| March 09 | 07:00 PM | 3 | #5 - S. Bourassa | N/A |
| March 16 | 07:00 PM | 1 | #3 - C. Marineau | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 06 - December 15 | 9 | 4(0) | 5(0) | 0 | 8 | 32 | 31 | 0 | 64 | 67 | -3 | 12 | 8 |
| January 05 - March 23 | 3 | 0(0) | 3(0) | 0 | 0 | 1 | 4 | 1 | 2 | 8 | -6 | 0 | 2 |
| Overall | 12 | 4(0) | 8(0) | 0 | 8 | 33 | 35 | 1 | 66 | 75 | -9 | 12 | 10 |