#2 - R. Lavergne
record:
3-0-1 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 08:30 PM | 1 | #2 - S. Bourassa | 8-4 |
| October 20 | 07:00 PM | 1 | #7 | 6-5 |
| October 27 | 07:00 PM | 3 | #5 - R. Tremblay | 10-7 |
| November 03 | 07:00 PM | 2 | #3 - A. Cloutier | 11-4 |
| November 17 | 07:00 PM | 3 | #8 - C. Marineau | 8-6 |
| November 24 | 07:00 PM | 3 | #6 - P. Frenette | 13-3 |
| December 01 | 07:00 PM | 3 | #4 - G. Richard | 9-8 |
| December 15 | 09:30 PM | 1 | #1 | Win default |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 07:00 PM | 2 | #1 - P. Frenette | 14-2 |
| January 12 | 07:00 PM | 1 | #5 - S. Bourassa | 7-4 |
| January 19 | 07:00 PM | 3 | #3 - C. Marineau | 8-8 |
| January 26 | 07:00 PM | 2 | #1 - P. Frenette | 11-8 |
| February 02 | 07:00 PM | 3 | #6 - A. Cloutier | N/A |
| February 09 | 07:00 PM | 3 | #4 - G. Richard | N/A |
| February 16 | 07:00 PM | 2 | #1 - P. Frenette | N/A |
| February 23 | 07:00 PM | 3 | #7 - R. Tremblay | N/A |
| March 02 | 07:00 PM | 1 | #5 - S. Bourassa | N/A |
| March 09 | 07:00 PM | 2 | #3 - C. Marineau | N/A |
| March 23 | 07:00 PM | 1 | #6 - A. Cloutier | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 06 - December 15 | 8 | 8(0) | 0(0) | 0 | 16 | 31 | 24 | 0 | 65 | 37 | +28 | 15 | 10 |
| January 05 - March 23 | 4 | 3(0) | 0(0) | 1 | 7 | 18 | 13 | 0 | 40 | 22 | +18 | 8 | 3 |
| Overall | 12 | 11(0) | 0(0) | 1 | 23 | 49 | 37 | 0 | 105 | 59 | +46 | 23 | 13 |