B6 - A. Boisvert
record:
2-1-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 13 | 02:00 PM | 2 | B5 - M. Bastien | 11-3 |
| January 20 | 08:45 AM | 2 | B3 - D. Lamy | 5-8 |
| January 27 | 11:30 AM | 3 | B8 - F. Duford | 10-8 |
| February 03 | 02:00 PM | 2 | B8 - F. Duford | N/A |
| February 10 | 11:30 AM | 1 | B1 - D. Pelland | N/A |
| February 17 | 09:00 AM | 1 | B4 - J-Y. Morin | N/A |
| February 24 | 09:00 AM | 1 | B2 - N. Héroux | N/A |
| March 03 | 02:00 PM | 1 | B9 - R. Dubé | N/A |
| March 17 | 11:30 AM | 2 | B7 - D. Boisvert | N/A |
| March 24 | 02:00 PM | 2 | B5 - M. Bastien | N/A |
| March 31 | 11:30 AM | 1 | B3 - D. Lamy | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 06 - April 07 (B6) | 3 | 2(0) | 1(0) | 0 | 17 | 13 | 11 | 0 | 26 | 19 | +7 | 7 | 3 |