B1 - P. Racine
record:
1-2-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 09 | 11:30 AM | 3 | B11 - M. Sansfaçon | 5-8 |
| January 16 | 11:30 AM | 2 | B10 - L. Gélinas | 9-7 |
| January 30 | 11:30 AM | 3 | B9 - J-Y. Morin | 3-9 |
| February 06 | 11:30 AM | 3 | B12 - N. Laviolette | N/A |
| February 13 | 11:30 AM | 2 | B8 - Y. Dery | N/A |
| February 27 | 11:30 AM | 2 | B7 - J-G. Gélinas | N/A |
| March 06 | 11:30 AM | 2 | B6 - D. Boisvert | N/A |
| March 13 | 11:30 AM | 2 | B2 - M. Baril | N/A |
| March 20 | 11:30 AM | 1 | B5 - N. Héroux | N/A |
| March 27 | 11:30 AM | 1 | B4 - C. Brunet | N/A |
| April 03 | 11:30 AM | 3 | B3 - J. Guay | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 09 - April 10 (B1) | 3 | 1(0) | 2(0) | 0 | 14 | 12 | 12 | 0 | 17 | 24 | -7 | 5 | 6 |