#10 - M. Gervais
record:
4-5-0 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 13 | 06:15 PM | 3 | #11 - R. Fugère | 7-10 |
| January 20 | 08:30 PM | 2 | #1 - B. Fugère | 7-5 |
| January 27 | 06:15 PM | 1 | #8 - L. Garceau | 2-13 |
| February 03 | 06:15 PM | 1 | #6 - J. Boisvert | 8-7 |
| February 10 | 06:15 PM | 2 | #4 - M. Sansfaçon | 5-9 |
| February 17 | 06:15 PM | 1 | #2 - B. Castonguay | 6-5 |
| February 24 | 06:15 PM | 3 | #11 - R. Fugère | 3-10 |
| March 03 | 08:30 PM | 1 | #9 - S. Dufresne | 7-3 |
| March 10 | 06:15 PM | 2 | #5 - J. Couvrette | 4-8 |
| March 17 | 08:30 PM | 1 | #5 - J. Couvrette | N/A |
| March 24 | 08:30 PM | 2 | #3 - P. Lagace | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 06 - March 24 | 9 | 4(0) | 5(0) | 0 | 39 | 31 | 41 | 0 | 49 | 70 | -21 | 11 | 20 |
| Overall | 9 | 4(0) | 5(0) | 0 | 39 | 31 | 41 | 0 | 49 | 70 | -21 | 11 | 20 |