Default user #3 - P. Lagace Print
record: 0-10-0 (#10)

Game date Game time Sheet Opponent Result
October 07 08:30 PM 2 #8 - L. Garceau 6-8
October 14 06:15 PM 1 #6 - J. Boisvert 0-14
October 21 06:15 PM 3 #4 - M. Sansfaçon 7-9
October 28 06:15 PM 1 #2 - B. Castonguay 10-7
November 04 08:30 PM 2 #9 - S. Dufresne 5-9
November 11 06:15 PM 2 #7 - M. Marchand 0-13
November 18 08:30 PM 2 #5 - J. Couvrette 5-5
November 25 06:15 PM 1 #1 - B. Fugère 9-2
December 09 08:30 PM 2 #8 - L. Garceau 4-7
December 16 06:15 PM 1 #2 - B. Castonguay 9-5
Game date Game time Sheet Opponent Result
January 06 08:30 PM 2 #1 - B. Fugère 6-9
January 13 06:15 PM 1 #8 - L. Garceau 5-6
January 20 06:15 PM 3 #6 - J. Boisvert 5-9
January 27 06:15 PM 2 #4 - M. Sansfaçon 4-9
February 03 06:15 PM 3 #2 - B. Castonguay 7-9
February 10 08:30 PM 1 #11 - R. Fugère 5-11
February 17 06:15 PM 2 #9 - S. Dufresne 7-11
February 24 08:30 PM 2 #7 - M. Marchand 1-17
March 03 06:15 PM 3 #7 - M. Marchand 4-15
March 10 08:30 PM 1 #1 - B. Fugère 5-8
March 24 08:30 PM 2 #10 - M. Gervais N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 07 - December 16 10 3(0) 6(0) 1 40 33 47 0 55 79 -24 17 26
January 06 - March 24 10 0(0) 10(0) 0 32 32 48 0 49 104 -55 7 21
Overall 20 3(0) 16(0) 1 72 65 95 0 104 183 -79 24 47