#1 - P. Racine
record:
1-7-0 (#8)
Skip
Pier RacineVice
Guy Isabelle2nd
Daniel BoisclairLead
Edith LemaireFifth
Bob FugèreSixth
René Fugère| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 14 | 08:30 PM | 2 | #9 - S. Dufresne | 3-11 |
| October 21 | 08:30 PM | 1 | #6 - J. Boisvert | 3-9 |
| October 28 | 08:30 PM | 1 | #7 - M. Marchand | 7-10 |
| November 04 | 06:15 PM | 3 | #6 - J. Boisvert | 2-13 |
| November 11 | 06:15 PM | 3 | #5 - J. Couvrette | 4-7 |
| November 18 | 06:15 PM | 3 | #4 - M. Sansfaçon | 4-8 |
| November 25 | 06:15 PM | 1 | #3 - P. Lagace | 2-9 |
| December 02 | 06:15 PM | 2 | #2 - B. Castonguay | 12-2 |
| December 16 | 06:15 PM | 2 | #9 - S. Dufresne | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - December 16 | 8 | 1(0) | 7(0) | 0 | 27 | 25 | 39 | 0 | 37 | 69 | -32 | 10 | 24 |
| Overall | 8 | 1(0) | 7(0) | 0 | 27 | 25 | 39 | 0 | 37 | 69 | -32 | 10 | 24 |