B1 - Y. Dery
record:
1-5-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 01:00 PM | 2 | B8 - R. Vennes | 5-7 |
| October 14 | 08:50 AM | 1 | B7 - J-Y. Morin | 3-10 |
| October 21 | 01:00 PM | 2 | B6 - C. Lessard | 2-7 |
| November 04 | 11:10 AM | 3 | B5 - D. Lamy | 7-6 |
| November 11 | 08:50 AM | 3 | B4 - A. Jolin | 4-8 |
| November 18 | 11:10 AM | 3 | B3 - N. Héroux | 7-9 |
| December 02 | 01:00 PM | 1 | B2 - J. Grenier | N/A |
| December 09 | 01:00 PM | 1 | B8 - R. Vennes | N/A |
| December 16 | 01:00 PM | 3 | B8 - R. Vennes | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - December 23 (B1) | 6 | 1(0) | 5(0) | 0 | 19 | 17 | 31 | 0 | 28 | 47 | -19 | 5 | 16 |
| Overall | 6 | 1(0) | 5(0) | 0 | 19 | 17 | 31 | 0 | 28 | 47 | -19 | 5 | 16 |