B5 - D. Lamy
record:
0-4-1 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 14 | 08:50 AM | 2 | B4 - A. Jolin | 5-5 |
| October 21 | 01:00 PM | 1 | B2 - J. Grenier | 5-10 |
| October 28 | 08:50 AM | 2 | B7 - J-Y. Morin | 3-7 |
| November 04 | 11:10 AM | 3 | B1 - Y. Dery | 6-7 |
| November 11 | 08:50 AM | 1 | B3 - N. Héroux | 6-15 |
| November 25 | 08:50 AM | 3 | B8 - R. Vennes | N/A |
| December 09 | 10:00 AM | 3 | B6 - C. Lessard | N/A |
| December 16 | 01:00 PM | 2 | B4 - A. Jolin | N/A |
| December 23 | 10:00 AM | 3 | B4 - A. Jolin | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 07 - December 23 (B5) | 5 | 0(0) | 4(0) | 1 | 16.5 | 15 | 24 | 1 | 25 | 44 | -19 | 6 | 14 |
| Overall | 5 | 0(0) | 4(0) | 1 | 16.5 | 15 | 24 | 1 | 25 | 44 | -19 | 6 | 14 |