#1 - Boisvert/Marchand
record:
2-1-0 (#5)
Skip
Daniel BoisvertVice
Julie Marchand| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 05:00 PM | 1 | #7 - Slater/Michaud | 5-2 |
| October 30 | 05:00 PM | 2 | #12 - Jacobs/Guay | 3-6 |
| November 06 | 05:00 PM | 2 | #13 - Garceau/Bastien | 8-1 |
| November 20 | 05:00 PM | 3 | #14 - Héroux/Buist | N/A |
| December 04 | 05:00 PM | 3 | #3 - Richard/Bolduc | N/A |
| January 08 | 05:00 PM | 1 | #5 - Plourde/Lampron | N/A |
| January 15 | 06:45 PM | 1 | #9 - Giroux/Bourassa | N/A |
| February 12 | 05:00 PM | 2 | #2 - Paiement/Leblanc | N/A |
| February 26 | 06:45 PM | 3 | #8 - Cloutier/Bruneau | N/A |
| March 26 | 05:00 PM | 2 | #11 - Michaud/Champagne | N/A |
| April 02 | 05:00 PM | 3 | #4 - Frenette/Perron | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 16 - April 02 | 3 | 2(0) | 1(0) | 0 | 4 | 11 | 7 | 0 | 16 | 9 | +7 | 5 | 3 |
| Overall | 3 | 2(0) | 1(0) | 0 | 4 | 11 | 7 | 0 | 16 | 9 | +7 | 5 | 3 |