Schedule
October 16
| #1 - Boisvert/Marchand | #7 - Slater/Michaud | 05:00 PM | Sheet 1 |
| #2 - Paiement/Leblanc | #8 - Cloutier/Bruneau | 05:00 PM | Sheet 2 |
| #3 - Richard/Bolduc | #9 - Giroux/Bourassa | 05:00 PM | Sheet 3 |
| #4 - Frenette/Perron | #10 - Vincent/Charron | 06:45 PM | Sheet 1 |
| #5 - Plourde/Lampron | #11 - Michaud/Champagne | 06:45 PM | Sheet 2 |
| #6 - Gélinas/Audet | #12 - Jacobs/Guay | 06:45 PM | Sheet 3 |
October 30
| #13 - Garceau/Bastien | #14 - Héroux/Buist | 05:00 PM | Sheet 1 |
| #1 - Boisvert/Marchand | #12 - Jacobs/Guay | 05:00 PM | Sheet 2 |
| #2 - Paiement/Leblanc | #11 - Michaud/Champagne | 05:00 PM | Sheet 3 |
| #3 - Richard/Bolduc | #10 - Vincent/Charron | 06:45 PM | Sheet 1 |
| #4 - Frenette/Perron | #9 - Giroux/Bourassa | 06:45 PM | Sheet 2 |
| #5 - Plourde/Lampron | #8 - Cloutier/Bruneau | 06:45 PM | Sheet 3 |
November 06
| #7 - Slater/Michaud | #6 - Gélinas/Audet | 05:00 PM | Sheet 1 |
| #13 - Garceau/Bastien | #1 - Boisvert/Marchand | 05:00 PM | Sheet 2 |
| #12 - Jacobs/Guay | #2 - Paiement/Leblanc | 05:00 PM | Sheet 3 |
| #11 - Michaud/Champagne | #3 - Richard/Bolduc | 06:45 PM | Sheet 1 |
| #10 - Vincent/Charron | #5 - Plourde/Lampron | 06:45 PM | Sheet 2 |
| #14 - Héroux/Buist | #4 - Frenette/Perron | 06:45 PM | Sheet 3 |
November 27
| #8 - Cloutier/Bruneau | #9 - Giroux/Bourassa | 05:00 PM | Sheet 1 |
| #12 - Jacobs/Guay | #13 - Garceau/Bastien | 05:00 PM | Sheet 2 |
| #14 - Héroux/Buist | #1 - Boisvert/Marchand | 05:00 PM | Sheet 3 |
| #7 - Slater/Michaud | #10 - Vincent/Charron | 06:45 PM | Sheet 1 |
| #11 - Michaud/Champagne | #4 - Frenette/Perron | 06:45 PM | Sheet 2 |
| #3 - Richard/Bolduc | #6 - Gélinas/Audet | 06:45 PM | Sheet 3 |