#10 - Vincent/Charron
record:
1-2-0 (#10)
Skip
Yves VincentVice
Annik Charron| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 16 | 06:45 PM | 1 | #4 - Frenette/Perron | 3-8 |
| October 30 | 06:45 PM | 1 | #3 - Richard/Bolduc | 8-3 |
| November 06 | 06:45 PM | 2 | #5 - Plourde/Lampron | 2-4 |
| November 20 | 06:45 PM | 1 | #7 - Slater/Michaud | N/A |
| December 04 | 06:45 PM | 3 | #11 - Michaud/Champagne | N/A |
| January 08 | 06:45 PM | 1 | #9 - Giroux/Bourassa | N/A |
| January 15 | 06:45 PM | 2 | #3 - Richard/Bolduc | N/A |
| January 29 | 06:45 PM | 3 | #12 - Jacobs/Guay | N/A |
| February 26 | 05:00 PM | 3 | #14 - Héroux/Buist | N/A |
| March 12 | 06:45 PM | 1 | #8 - Cloutier/Bruneau | N/A |
| April 02 | 06:45 PM | 2 | #3 - Richard/Bolduc | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 16 - April 02 | 3 | 1(0) | 2(0) | 0 | 2 | 7 | 11 | 0 | 13 | 15 | -2 | 2 | 6 |
| Overall | 3 | 1(0) | 2(0) | 0 | 2 | 7 | 11 | 0 | 13 | 15 | -2 | 2 | 6 |