Thumb dsc 0309  2 F. Duford Print

Game date Game time Sheet Opponent Result
October 09 11:30 AM 3 B1 - P. Frenette 9-14
October 16 02:00 PM 1 B4 - J-Y. Morin 8-5
October 23 02:00 PM 3 B2 - S. Bourassa 8-3
October 30 02:00 PM 2 B5 - L. Michaud 11-6
November 06 02:00 PM 3 B3 - J-S. Roy 9-9
Game date Game time Sheet Opponent Result
November 13 11:30 AM 3 A8 - A. Boisvert 4-7
November 20 11:30 AM 1 A6 - F. Doucet 13-5
November 27 11:30 AM 3 A4 - Y. Tremblay 6-10
December 04 02:00 PM 1 A2 - J-S. Roy 4-6
December 11 02:00 PM 2 A9 - S. Bourassa 1-13
December 18 09:00 AM 2 A7 - M. Plourde 6-10
January 08 09:00 AM 1 A5 - R. Vennes 7-7
January 15 09:00 AM 1 A1 - A. Cloutier 5-12
Game date Game time Sheet Opponent Result

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 09 - November 06 (B6) 5 3 1 1 7 45 37 +8
November 13 - January 22 (A3) promoted 8 1 6 1 3 46 70 -24
Overall 13 4 7 2 10 91 107 -16