Standings and statistics January 29 - March 26
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A9 - S. Bourassa | 6 | 5 | 1 | 0 | 10 | +5 | 44 | 26 | +18 |
| 2 | A4 - Y. Tremblay | 6 | 4 | 1 | 1 | 9 | 0 | 39 | 28 | +11 |
| 3 | A3 - B. Fugère | 7 | 4 | 3 | 0 | 8 | +2 | 39 | 37 | +2 |
| 4 | A7 - M. Plourde | 6 | 3 | 3 | 0 | 6 | -2 | 43 | 33 | +10 |
| 5 | A2 - J-S. Roy | 6 | 3 | 3 | 0 | 6 | +1 | 30 | 39 | -9 |
| 6 | A5 - P. Frenette | 7 | 3 | 4 | 0 | 6 | -1 | 50 | 62 | -12 |
| 7 | A1 - A. Cloutier | 6 | 2 | 3 | 1 | 5 | 0 | 41 | 44 | -3 |
| 8 | A6 - A. Jolin | 6 | 2 | 4 | 0 | 4 | -3 | 38 | 45 | -7 |
| 9 | A8 - F. Doucet | 6 | 1 | 5 | 0 | 2 | -1 | 30 | 40 | -10 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B3 - N. Laviolette | 7 | 5 | 1 | 1 | 11 | +2 | 59 | 31 | +28 |
| 2 | B9 - L. Michaud | 6 | 3 | 1 | 2 | 8 | +1 | 45 | 43 | +2 |
| 3 | B1 - J-Y. Morin | 6 | 4 | 2 | 0 | 8 | -1 | 45 | 46 | -1 |
| 4 | B7 - A. Boisclair | 6 | 3 | 2 | 1 | 7 | -2 | 41 | 26 | +15 |
| 5 | B5 - F. Duford | 7 | 3 | 3 | 1 | 7 | -2 | 43 | 43 | 0 |
| 6 | B4 - A. Boisvert | 6 | 3 | 3 | 0 | 6 | +3 | 35 | 37 | -2 |
| 7 | B8 - R. Fugère | 6 | 1 | 4 | 1 | 3 | -1 | 33 | 47 | -14 |
| 8 | B6 - G. Béchard | 6 | 1 | 4 | 1 | 3 | +1 | 28 | 45 | -17 |
| 9 | B2 - R. Vennes | 6 | 1 | 4 | 1 | 3 | -2 | 30 | 41 | -11 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1