B1 - J-Y. Morin
record:
0-0-0 (#5)
Skip
Jean-Yves MorinVice
Jacques Couvrette2nd
Louis RatelleLead
Micheline BolducFifth
Maurice Baril| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 20 | 02:00 PM | 2 | B9 - L. Michaud | 6-4 |
| November 27 | 02:00 PM | 2 | B8 - A. Jolin | 5-8 |
| December 04 | 02:00 PM | 2 | B7 - A. Boisclair | 4-10 |
| December 11 | 11:30 AM | 1 | B6 - G. Béchard | 4-11 |
| December 18 | 02:00 PM | 3 | B5 - R. Fugère | 2-11 |
| January 08 | 11:30 AM | 3 | B4 - B. Fugère | 4-6 |
| January 15 | 02:00 PM | 1 | B3 - N. Laviolette | 3-7 |
| January 22 | 11:30 AM | 3 | B2 - P. Frenette | 4-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 05 | 09:00 AM | 2 | B9 - L. Michaud | N/A |
| February 12 | 11:30 AM | 3 | B8 - R. Fugère | N/A |
| February 19 | 11:30 AM | 2 | B7 - A. Boisclair | N/A |
| February 26 | 11:30 AM | 2 | B6 - G. Béchard | N/A |
| March 05 | 11:30 AM | 3 | B5 - F. Duford | N/A |
| March 12 | 11:30 AM | 3 | B4 - A. Boisvert | N/A |
| March 19 | 02:00 PM | 2 | B3 - N. Laviolette | N/A |
| March 26 | 11:30 AM | 2 | B2 - R. Vennes | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| November 13 - January 22 (B1) | 8 | 1 | 7 | 0 | 2 | 32 | 64 | -32 |
| January 29 - March 26 (B1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 8 | 1 | 7 | 0 | 2 | 32 | 64 | -32 |