B. Fugère
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 02:00 PM | 3 | C1 - N. Laviolette | 14-3 |
| October 16 | 11:30 AM | 1 | C4 - R. Vennes | 7-6 |
| October 23 | 11:30 AM | 2 | C2 - Y. Tremblay | 3-6 |
| October 30 | 11:30 AM | 2 | C5 - F. Doucet | 4-6 |
| November 06 | 11:30 AM | 3 | C3 - R. Fugère | 8-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 13 | 11:30 AM | 1 | B7 - A. Boisclair | 7-4 |
| November 20 | 11:30 AM | 2 | B5 - R. Fugère | 11-3 |
| November 27 | 11:30 AM | 1 | B3 - N. Laviolette | 11-1 |
| December 11 | 02:00 PM | 1 | B8 - A. Jolin | 8-5 |
| December 18 | 02:00 PM | 2 | B6 - G. Béchard | 15-1 |
| January 08 | 11:30 AM | 3 | B1 - J-Y. Morin | 6-4 |
| January 15 | 02:00 PM | 3 | B2 - P. Frenette | 5-9 |
| January 22 | 11:30 AM | 1 | B9 - L. Michaud | 7-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 09 - November 06 (C6) | 5 | 3 | 2 | 0 | 6 | 36 | 23 | +13 |
November 13 - January 22
(B4)
|
8 | 7 | 1 | 0 | 14 | 70 | 33 | +37 |
| Overall | 13 | 10 | 3 | 0 | 20 | 106 | 56 | +50 |