A3 - B. Fugère
record:
6-4-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 02:00 PM | 3 | C1 - N. Laviolette | 14-3 |
| October 16 | 11:30 AM | 1 | C4 - R. Vennes | 7-6 |
| October 23 | 11:30 AM | 2 | C2 - Y. Tremblay | 3-6 |
| October 30 | 11:30 AM | 2 | C5 - F. Doucet | 4-6 |
| November 06 | 11:30 AM | 3 | C3 - R. Fugère | 8-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 13 | 11:30 AM | 1 | B7 - A. Boisclair | 7-4 |
| November 20 | 11:30 AM | 2 | B5 - R. Fugère | 11-3 |
| November 27 | 11:30 AM | 1 | B3 - N. Laviolette | 11-1 |
| December 11 | 02:00 PM | 1 | B8 - A. Jolin | 8-5 |
| December 18 | 02:00 PM | 2 | B6 - G. Béchard | 15-1 |
| January 08 | 11:30 AM | 3 | B1 - J-Y. Morin | 6-4 |
| January 15 | 02:00 PM | 3 | B2 - P. Frenette | 5-9 |
| January 22 | 11:30 AM | 1 | B9 - L. Michaud | 7-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 29 | 02:00 PM | 1 | A8 - F. Doucet | 7-2 |
| February 05 | 02:00 PM | 2 | A6 - A. Jolin | 4-9 |
| February 12 | 11:30 AM | 1 | A4 - Y. Tremblay | 4-5 |
| February 19 | 11:30 AM | 3 | A2 - J-S. Roy | 5-4 |
| February 26 | 02:00 PM | 1 | A9 - S. Bourassa | 4-5 |
| March 05 | 09:00 AM | 2 | A7 - M. Plourde | 6-5 |
| March 12 | 11:30 AM | 2 | A5 - P. Frenette | 9-7 |
| March 19 | 09:00 AM | 2 | A1 - A. Cloutier | 6-8 |
| April 02 | 02:00 PM | 1 | A9 - S. Bourassa | 8-2 |
| April 09 | 09:00 AM | 2 | B3 - N. Laviolette | 5-3 |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 09 - November 06 (C6) | 5 | 3 | 2 | 0 | 6 | 36 | 23 | +13 |
November 13 - January 22
(B4)
|
8 | 7 | 1 | 0 | 14 | 70 | 33 | +37 |
January 29 - April 09
(A3)
|
10 | 6 | 4 | 0 | 12 | 58 | 50 | +8 |
| Overall | 23 | 16 | 7 | 0 | 32 | 164 | 106 | +58 |