A8 - F. Doucet
record:
0-1-0 (#9)
Skip
Fernand DoucetVice
Bernard Castonguay2nd
René LessardLead
Yves RenaudFifth
Jean-Guy Laforme| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 13 | 09:00 AM | 2 | A5 - R. Vennes | 8-3 |
| November 20 | 11:30 AM | 1 | A3 - F. Duford | 5-13 |
| December 04 | 09:00 AM | 2 | A8 - A. Boisvert | 4-10 |
| December 11 | 09:00 AM | 2 | A1 - A. Cloutier | 2-8 |
| December 18 | 02:00 PM | 1 | A4 - Y. Tremblay | 7-5 |
| January 08 | 11:30 AM | 1 | A2 - J-S. Roy | 4-6 |
| January 15 | 02:00 PM | 2 | A9 - S. Bourassa | 5-7 |
| January 22 | 09:00 AM | 2 | A7 - M. Plourde | 11-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 29 | 02:00 PM | 1 | A3 - B. Fugère | 2-7 |
| February 12 | 09:00 AM | 3 | A1 - A. Cloutier | N/A |
| February 19 | 11:30 AM | 1 | A6 - A. Jolin | N/A |
| February 26 | 11:30 AM | 3 | A4 - Y. Tremblay | N/A |
| March 05 | 09:00 AM | 1 | A2 - J-S. Roy | N/A |
| March 12 | 02:00 PM | 1 | A9 - S. Bourassa | N/A |
| March 19 | 09:00 AM | 3 | A7 - M. Plourde | N/A |
| March 26 | 11:30 AM | 1 | A5 - P. Frenette | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| November 13 - January 22 (A6) | 8 | 3 | 5 | 0 | 6 | 46 | 59 | -13 |
| January 29 - March 26 (A8) | 1 | 0 | 1 | 0 | 0 | 2 | 7 | -5 |
| Overall | 9 | 3 | 6 | 0 | 6 | 48 | 66 | -18 |