Default user B4 - A. Boisvert Print
record: 0-1-0 (#7)

Game date Game time Sheet Opponent Result
Game date Game time Sheet Opponent Result
November 13 11:30 AM 3 A3 - F. Duford 7-4
November 27 09:00 AM 1 A1 - A. Cloutier 6-6
December 04 09:00 AM 2 A6 - F. Doucet 10-4
December 11 11:30 AM 2 A4 - Y. Tremblay 3-8
December 18 11:30 AM 2 A2 - J-S. Roy 3-9
January 08 02:00 PM 1 A9 - S. Bourassa 6-8
January 15 09:00 AM 2 A7 - M. Plourde 5-8
January 22 11:30 AM 2 A5 - R. Vennes 9-10
Game date Game time Sheet Opponent Result
January 29 09:00 AM 3 B7 - A. Boisclair 1-10
February 05 11:30 AM 1 B5 - F. Duford N/A
February 12 02:00 PM 1 B3 - N. Laviolette N/A
February 26 11:30 AM 1 B8 - R. Fugère N/A
March 05 11:30 AM 2 B6 - G. Béchard N/A
March 12 11:30 AM 3 B1 - J-Y. Morin N/A
March 19 11:30 AM 3 B2 - R. Vennes N/A
March 26 09:00 AM 3 B9 - L. Michaud N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
November 13 - January 22 (A8) 8 2 5 1 5 49 57 -8
January 29 - March 26 (B4) demoted 1 0 1 0 0 1 10 -9
Overall 9 2 6 1 5 50 67 -17