Thumb dsc 0309  2 B5 - F. Duford Print
record: 3-3-1 (#5)

Game date Game time Sheet Opponent Result
October 09 11:30 AM 3 B1 - P. Frenette 9-14
October 16 02:00 PM 1 B4 - J-Y. Morin 8-5
October 23 02:00 PM 3 B2 - S. Bourassa 8-3
October 30 02:00 PM 2 B5 - L. Michaud 11-6
November 06 02:00 PM 3 B3 - J-S. Roy 9-9
Game date Game time Sheet Opponent Result
November 13 11:30 AM 3 A8 - A. Boisvert 4-7
November 20 11:30 AM 1 A6 - F. Doucet 13-5
November 27 11:30 AM 3 A4 - Y. Tremblay 6-10
December 04 02:00 PM 1 A2 - J-S. Roy 4-6
December 11 02:00 PM 2 A9 - S. Bourassa 1-13
December 18 09:00 AM 2 A7 - M. Plourde 6-10
January 08 09:00 AM 1 A5 - R. Vennes 7-7
January 15 09:00 AM 1 A1 - A. Cloutier 5-12
Game date Game time Sheet Opponent Result
January 29 02:00 PM 2 B6 - G. Béchard 10-4
February 05 11:30 AM 1 B4 - A. Boisvert 7-5
February 12 02:00 PM 2 B2 - R. Vennes 7-7
February 19 09:00 AM 1 B9 - L. Michaud 5-9
February 26 02:00 PM 2 B7 - A. Boisclair 6-4
March 05 11:30 AM 3 B1 - J-Y. Morin 5-7
March 12 09:00 AM 3 B3 - N. Laviolette 3-7
March 26 11:30 AM 3 B8 - R. Fugère N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 09 - November 06 (B6) 5 3 1 1 7 45 37 +8
November 13 - January 22 (A3) promoted 8 1 6 1 3 46 70 -24
January 29 - March 26 (B5) demoted 7 3 3 1 7 43 43 0
Overall 20 7 10 3 17 134 150 -16