B5 - F. Duford
record:
1-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 29 | 02:00 PM | 2 | B6 - G. Béchard | 10-4 |
| February 05 | 11:30 AM | 1 | B4 - A. Boisvert | N/A |
| February 12 | 02:00 PM | 2 | B2 - R. Vennes | N/A |
| February 19 | 09:00 AM | 1 | B9 - L. Michaud | N/A |
| February 26 | 02:00 PM | 2 | B7 - A. Boisclair | N/A |
| March 05 | 11:30 AM | 3 | B1 - J-Y. Morin | N/A |
| March 12 | 09:00 AM | 3 | B3 - N. Laviolette | N/A |
| March 26 | 11:30 AM | 3 | B8 - R. Fugère | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| January 29 - March 26 (B5) | 1 | 1 | 0 | 0 | 2 | 10 | 4 | +6 |
| Overall | 1 | 1 | 0 | 0 | 2 | 10 | 4 | +6 |