B7 - A. Boisclair
record:
1-0-0 (#2)
Skip
Alain BoisclairVice
Claude Lessard2nd
Raynald DubéLead
Jocelyn DuplessisFifth
Jacques Tousignant| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 13 | 11:30 AM | 1 | B4 - B. Fugère | 4-7 |
| November 20 | 02:00 PM | 1 | B2 - P. Frenette | 6-7 |
| November 27 | 02:00 PM | 3 | B9 - L. Michaud | 9-2 |
| December 04 | 02:00 PM | 2 | B1 - J-Y. Morin | 10-4 |
| December 11 | 02:00 PM | 3 | B5 - R. Fugère | 9-3 |
| December 18 | 11:30 AM | 3 | B3 - N. Laviolette | 3-6 |
| January 15 | 11:30 AM | 1 | B8 - A. Jolin | 7-8 |
| January 22 | 02:00 PM | 2 | B6 - G. Béchard | 8-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 29 | 09:00 AM | 3 | B4 - A. Boisvert | 10-1 |
| February 05 | 02:00 PM | 1 | B2 - R. Vennes | N/A |
| February 12 | 09:00 AM | 2 | B9 - L. Michaud | N/A |
| February 19 | 11:30 AM | 2 | B1 - J-Y. Morin | N/A |
| February 26 | 02:00 PM | 2 | B5 - F. Duford | N/A |
| March 05 | 11:30 AM | 1 | B3 - N. Laviolette | N/A |
| March 19 | 11:30 AM | 2 | B8 - R. Fugère | N/A |
| March 26 | 02:00 PM | 2 | B6 - G. Béchard | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| November 13 - January 22 (B7) | 8 | 3 | 4 | 1 | 7 | 56 | 45 | +11 |
| January 29 - March 26 (B7) | 1 | 1 | 0 | 0 | 2 | 10 | 1 | +9 |
| Overall | 9 | 4 | 4 | 1 | 9 | 66 | 46 | +20 |