A6 - A. Jolin
record:
2-7-1 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 13 | 11:30 AM | 2 | B3 - N. Laviolette | 7-6 |
| November 27 | 02:00 PM | 2 | B1 - J-Y. Morin | 8-5 |
| December 04 | 11:30 AM | 3 | B6 - G. Béchard | 6-4 |
| December 11 | 02:00 PM | 1 | B4 - B. Fugère | 5-8 |
| December 18 | 11:30 AM | 1 | B2 - P. Frenette | 1-11 |
| January 08 | 11:30 AM | 2 | B9 - L. Michaud | 5-7 |
| January 15 | 11:30 AM | 1 | B7 - A. Boisclair | 8-7 |
| January 22 | 02:00 PM | 1 | B5 - R. Fugère | 6-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 29 | 11:30 AM | 3 | A5 - P. Frenette | 10-13 |
| February 05 | 02:00 PM | 2 | A3 - B. Fugère | 9-4 |
| February 19 | 11:30 AM | 1 | A8 - F. Doucet | 8-5 |
| February 26 | 09:00 AM | 1 | A1 - A. Cloutier | 5-9 |
| March 05 | 02:00 PM | 2 | A4 - Y. Tremblay | 2-9 |
| March 12 | 11:30 AM | 1 | A2 - J-S. Roy | 4-5 |
| March 19 | 02:00 PM | 1 | A9 - S. Bourassa | 1-13 |
| March 26 | 09:00 AM | 1 | A7 - M. Plourde | 4-7 |
| April 02 | 02:00 PM | 3 | B8 - R. Fugère | 5-5 |
| April 09 | 02:00 PM | 1 | B8 - R. Fugère | 4-10 |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| November 13 - January 22 (B8) | 8 | 4 | 3 | 1 | 9 | 46 | 54 | -8 |
January 29 - April 09
(A6)
|
10 | 2 | 7 | 1 | 5 | 52 | 80 | -28 |
| Overall | 18 | 6 | 10 | 2 | 14 | 98 | 134 | -36 |