A8 - F. Doucet
record:
4-5-1 (#6)
Skip
Fernand DoucetVice
Bernard Castonguay2nd
René LessardLead
Yves RenaudFifth
Jean-Guy Laforme| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 13 | 09:00 AM | 2 | A5 - R. Vennes | 8-3 |
| November 20 | 11:30 AM | 1 | A3 - F. Duford | 5-13 |
| December 04 | 09:00 AM | 2 | A8 - A. Boisvert | 4-10 |
| December 11 | 09:00 AM | 2 | A1 - A. Cloutier | 2-8 |
| December 18 | 02:00 PM | 1 | A4 - Y. Tremblay | 7-5 |
| January 08 | 11:30 AM | 1 | A2 - J-S. Roy | 4-6 |
| January 15 | 02:00 PM | 2 | A9 - S. Bourassa | 5-7 |
| January 22 | 09:00 AM | 2 | A7 - M. Plourde | 11-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 29 | 02:00 PM | 1 | A3 - B. Fugère | 2-7 |
| February 12 | 09:00 AM | 3 | A1 - A. Cloutier | 4-9 |
| February 19 | 11:30 AM | 1 | A6 - A. Jolin | 5-8 |
| February 26 | 11:30 AM | 3 | A4 - Y. Tremblay | 4-7 |
| March 05 | 09:00 AM | 1 | A2 - J-S. Roy | 9-1 |
| March 12 | 02:00 PM | 1 | A9 - S. Bourassa | 6-8 |
| March 19 | 09:00 AM | 3 | A7 - M. Plourde | 8-7 |
| March 26 | 11:30 AM | 1 | A5 - P. Frenette | 9-5 |
| April 02 | 11:30 AM | 2 | B2 - R. Vennes | 7-7 |
| April 09 | 11:30 AM | 3 | B1 - J-Y. Morin | 10-6 |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| November 13 - January 22 (A6) | 8 | 3 | 5 | 0 | 6 | 46 | 59 | -13 |
| January 29 - April 09 (A8) | 10 | 4 | 5 | 1 | 9 | 64 | 65 | -1 |
| Overall | 18 | 7 | 10 | 1 | 15 | 110 | 124 | -14 |