Thumb ren%c3%a9  2 B8 - R. Fugère Print
record: 1-4-1 (#7)

Game date Game time Sheet Opponent Result
October 09 02:00 PM 2 C4 - R. Vennes 3-13
October 16 02:00 PM 3 C2 - Y. Tremblay 1-9
October 23 11:30 AM 1 C5 - F. Doucet 4-7
October 30 11:30 AM 1 C1 - N. Laviolette 12-5
November 06 11:30 AM 3 C6 - B. Fugère 2-8
Game date Game time Sheet Opponent Result
November 13 02:00 PM 1 B6 - G. Béchard 7-10
November 20 11:30 AM 2 B4 - B. Fugère 3-11
November 27 11:30 AM 2 B2 - P. Frenette 8-4
December 04 11:30 AM 1 B9 - L. Michaud 9-3
December 11 02:00 PM 3 B7 - A. Boisclair 3-9
December 18 02:00 PM 3 B1 - J-Y. Morin 11-2
January 08 02:00 PM 2 B3 - N. Laviolette 7-6
January 22 02:00 PM 1 B8 - A. Jolin 6-6
Game date Game time Sheet Opponent Result
January 29 11:30 AM 1 B3 - N. Laviolette 4-12
February 12 11:30 AM 3 B1 - J-Y. Morin 9-14
February 19 02:00 PM 1 B6 - G. Béchard 4-4
February 26 11:30 AM 1 B4 - A. Boisvert 2-5
March 05 02:00 PM 1 B2 - R. Vennes 7-3
March 12 09:00 AM 1 B9 - L. Michaud 7-9
March 19 11:30 AM 2 B7 - A. Boisclair N/A
March 26 11:30 AM 3 B5 - F. Duford N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 09 - November 06 (C3) 5 1 4 0 2 22 42 -20
November 13 - January 22 (B5) promoted 8 4 3 1 9 54 51 +3
January 29 - March 26 (B8) 6 1 4 1 3 33 47 -14
Overall 19 6 11 2 14 109 140 -31