Standings and statistics January 29 - April 09
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A3 - B. Fugère | 23 | 16 | 7 | 0 | 32 | +2 | 164 | 106 | +58 |
| 2 | A4 - Y. Tremblay | 18 | 13 | 4 | 1 | 27 | -2 | 123 | 84 | +39 |
| 3 | A1 - A. Cloutier | 18 | 11 | 5 | 2 | 24 | +4 | 125 | 104 | +21 |
| 4 | A9 - S. Bourassa | 18 | 11 | 6 | 1 | 23 | 0 | 129 | 82 | +47 |
| 5 | B3 - N. Laviolette | 18 | 11 | 6 | 1 | 23 | -1 | 130 | 90 | +40 |
| 6 | B7 - A. Boisclair | 18 | 10 | 6 | 2 | 22 | +4 | 131 | 90 | +41 |
| 7 | A7 - M. Plourde | 18 | 10 | 7 | 1 | 21 | 0 | 128 | 104 | +24 |
| 8 | A5 - P. Frenette | 18 | 10 | 7 | 1 | 21 | 0 | 127 | 110 | +17 |
| 9 | B5 - F. Duford | 23 | 9 | 11 | 3 | 21 | +2 | 152 | 166 | -14 |
| 10 | B8 - R. Fugère | 23 | 8 | 12 | 3 | 19 | +1 | 134 | 163 | -29 |
| 11 | B9 - L. Michaud | 18 | 7 | 8 | 3 | 17 | 0 | 107 | 123 | -16 |
| 12 | A2 - J-S. Roy | 18 | 8 | 10 | 0 | 16 | -4 | 89 | 117 | -28 |
| 13 | A8 - F. Doucet | 18 | 7 | 10 | 1 | 15 | +1 | 110 | 124 | -14 |
| 14 | A6 - A. Jolin | 18 | 6 | 10 | 2 | 14 | -1 | 98 | 134 | -36 |
| 15 | B4 - A. Boisvert | 18 | 6 | 11 | 1 | 13 | +1 | 101 | 119 | -18 |
| 16 | B2 - R. Vennes | 18 | 4 | 11 | 3 | 11 | -1 | 100 | 125 | -25 |
| 17 | B1 - J-Y. Morin | 18 | 5 | 13 | 0 | 10 | -5 | 91 | 151 | -60 |
| 18 | B6 - G. Béchard | 18 | 4 | 12 | 2 | 10 | -1 | 94 | 140 | -46 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1