B. Fugère
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 09 | 02:00 PM | 3 | C1 - N. Laviolette | 14-3 |
| October 16 | 11:30 AM | 1 | C4 - R. Vennes | 7-6 |
| October 23 | 11:30 AM | 2 | C2 - Y. Tremblay | 3-6 |
| October 30 | 11:30 AM | 2 | C5 - F. Doucet | 4-6 |
| November 06 | 11:30 AM | 3 | C3 - R. Fugère | 8-2 |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|