A7 - D. Lamy
record:
3-2-2 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 10:00 AM | 3 | A2 - A. Boisclair | 7-7 |
| October 13 | 01:00 PM | 2 | A1 - R. Fugère | 6-5 |
| October 27 | 10:00 AM | 1 | A5 - Y. St-Louis | 12-12 |
| November 03 | 01:00 PM | 1 | A3 - A. Boisvert | 6-4 |
| November 17 | 08:45 AM | 2 | A8 - B. Fugère | 10-2 |
| November 24 | 10:00 AM | 3 | A6 - R. Vennes | 4-6 |
| December 01 | 08:45 AM | 1 | A4 - S. Osterman | 6-7 |
| December 08 | 08:45 AM | 2 | A2 - A. Boisclair | N/A |
| December 15 | 01:00 PM | 1 | A1 - R. Fugère | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 06 - December 15 (A7) | 7 | 3(0) | 2(0) | 2 | 39 | 31 | 24 | 1 | 51 | 43 | +8 | 14 | 8 |