Standings and statistics Print January 05 - April 06

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A3 - A. Boisvert 4 3(0) 0(0) 1 25 0 18 14 0 42 22 +20 8 5
2 A7 - D. Lamy 4 2(0) 1(0) 1 24 -1 19 13 0 38 32 +6 8 4
3 A1 - R. Fugère 3 3(0) 0(0) 0 20 +3 14 10 0 28 20 +8 8 3
4 A5 - Y. St-Louis 4 2(0) 2(0) 0 20 -2 16 16 0 27 31 -4 8 6
5 A6 - R. Vennes 4 1(0) 2(0) 1 19 +1 16 16 0 29 38 -9 6 5
6 A2 - A. Boisclair 4 1(0) 2(0) 1 17 0 14 18 0 22 30 -8 5 8
7 A9 - F. Doucet 3 2(0) 1(0) 0 16 +1 12 12 0 27 20 +7 4 6
8 A8 - B. Fugère 4 0(0) 4(0) 0 13 -4 13 19 0 23 33 -10 5 11
9 A4 - A. Jolin 2 0(0) 2(0) 0 6 -2 6 10 0 13 23 -10 1 5
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B7 - J. Desaulniers 3 3(0) 0(0) 0 23 +3 17 7 0 28 16 +12 13 1
2 B8 - F. Duford 3 2(0) 0(0) 1 20 +1 15 9 0 26 13 +13 9 4
3 B3 - R. Brien 3 2(0) 1(0) 0 19 -1 15 9 0 25 15 +10 8 3
4 B2 - J. Boivin 3 2(0) 1(0) 0 14 +2 10 14 0 25 26 -1 3 7
5 B4 - J-Y. Morin 3 1(0) 2(0) 0 13 -2 11 13 0 17 25 -8 5 7
6 B6 - M. Sansfaçon 3 0(0) 2(0) 1 11 -1 10 14 0 17 23 -6 2 6
7 B1 - J-Y. Beaudoin 3 1(0) 2(0) 0 10 +1 8 16 0 11 27 -16 2 9
8 B5 - P. Racine 3 0(0) 3(0) 0 10 -3 10 14 0 23 27 -4 2 7
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1