A8 - B. Fugère
record:
0-4-0 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 11:30 AM | 2 | A3 - A. Boisvert | 7-9 |
| January 12 | 02:00 PM | 2 | A5 - Y. St-Louis | 3-6 |
| January 19 | 11:30 AM | 2 | A1 - R. Fugère | 7-8 |
| January 26 | 09:00 AM | 2 | A6 - R. Vennes | 6-10 |
| February 02 | 02:00 PM | 2 | A4 - A. Jolin | N/A |
| February 16 | 11:30 AM | 3 | A2 - A. Boisclair | N/A |
| February 23 | 08:30 AM | 1 | A9 - F. Doucet | N/A |
| March 02 | 11:30 AM | 1 | A7 - D. Lamy | N/A |
| March 09 | 02:00 PM | 1 | A5 - Y. St-Louis | N/A |
| March 16 | 09:00 AM | 2 | A3 - A. Boisvert | N/A |
| March 30 | 09:00 AM | 2 | A1 - R. Fugère | N/A |
| April 06 | 09:00 AM | 2 | A6 - R. Vennes | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - April 06 (A8) | 4 | 0(0) | 4(0) | 0 | 13 | 13 | 19 | 0 | 23 | 33 | -10 | 5 | 11 |