Standings and statistics Print January 05 - April 06

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A1 - R. Fugère 12 10(0) 2(0) 0 74 +2 54 42 0 109 81 +28 28 14
2 A9 - F. Doucet 10 8(0) 2(0) 0 64 +6 48 31 1 88 48 +40 26 13
3 A7 - D. Lamy 12 5(0) 4(0) 3 62 -3 49 47 0 82 84 -2 22 21
4 A3 - A. Boisvert 11 6(0) 4(0) 1 61 +2 48 39 1 83 65 +18 24 16
5 A2 - A. Boisclair 11 5(0) 4(0) 2 55 +2 43 45 0 67 77 -10 19 23
6 A8 - B. Fugère 12 3(0) 7(0) 2 54 +1 46 50 0 78 82 -4 18 25
7 A6 - R. Vennes 12 2(0) 8(0) 2 51 -3 45 50 1 78 104 -26 16 18
8 A5 - Y. St-Louis 11 5(0) 6(0) 0 50 -2 40 47 1 74 85 -11 17 20
9 A4 - A. Jolin 11 2(0) 9(0) 0 37 -1 33 55 0 66 99 -33 9 29
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B3 - R. Brien 12 8(0) 3(0) 1 72 +1 55 39 2 92 59 +33 29 15
2 B8 - F. Duford 12 7(0) 3(0) 2 68 -1 52 44 0 103 68 +35 26 19
3 B7 - J. Desaulniers 11 7(0) 4(0) 0 65 +3 51 37 0 82 75 +7 28 12
4 B2 - J. Boivin 12 7(0) 4(0) 1 65 +1 50 44 2 85 81 +4 23 16
5 B1 - J-Y. Beaudoin 11 7(0) 4(0) 0 59 -1 45 43 0 73 67 +6 19 16
6 B4 - J-Y. Morin 12 5(0) 6(0) 1 58 +3 47 49 0 80 84 -4 20 20
7 B6 - M. Sansfaçon 11 2(0) 8(0) 1 40 -6 35 53 0 60 89 -29 7 27
8 B5 - P. Racine 11 0(0) 11(0) 0 31 -11 31 57 0 52 104 -52 8 35
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1