Standings and statistics Print October 06 - December 15

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A2 - A. Boisclair 7 5(0) 1(0) 1 45 +3 34 22 0 64 33 +31 23 10
2 A7 - D. Lamy 7 3(0) 2(0) 2 39 -2 31 24 1 51 43 +8 14 8
3 A6 - R. Vennes 6 4(0) 2(0) 0 37 +1 29 19 0 47 28 +19 12 6
4 A4 - S. Osterman 7 3(0) 4(0) 0 33 +1 27 29 0 42 61 -19 13 15
5 A5 - Y. St-Louis 6 3(0) 2(0) 1 30 +2 23 25 0 46 46 0 8 14
6 A1 - R. Fugère 7 3(0) 4(0) 0 30 -2 24 31 1 40 49 -9 11 14
7 A3 - A. Boisvert 7 3(0) 4(0) 0 29 +2 23 33 0 34 41 -7 11 19
8 A8 - B. Fugère 7 1(0) 6(0) 0 26 -3 24 32 0 37 60 -23 7 13
9 A9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B6 - M. Sansfaçon 6 4(0) 1(0) 1 38 +2 29 19 0 51 39 +12 15 5
2 B1 - J-Y. Beaudoin 7 4(0) 3(0) 0 36 +2 28 27 1 51 50 +1 15 14
3 B4 - J-Y. Morin 7 4(0) 1(0) 2 36 +1 26 30 0 54 55 -1 8 13
4 B2 - J. Boivin 7 3(0) 3(0) 1 36 -1 29 27 0 51 44 +7 13 14
5 B8 - F. Duford 7 3(0) 4(0) 0 34 -4 28 27 1 54 58 -4 13 13
6 B3 - R. Brien 7 2(0) 5(0) 0 33 +1 29 27 0 46 49 -3 15 12
7 B5 - P. Racine 6 2(0) 4(0) 0 28 +1 24 24 0 46 50 -4 9 7
8 B7 - J. Desaulniers 7 3(0) 4(0) 0 28 -2 22 34 0 47 55 -8 10 20
Scoring system
  • Win: 2
  • Default win: 0
  • Loss: 0
  • Tie: 1
  • End won: 1