#7 - D. Boisvert
record:
2-2-0 (#5)
Skip
Daniel BoisvertVice
Julie Marchand| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 31 | 05:00 PM | 1 | #2 - P. Frenette | 7-6 |
| November 07 | 05:00 PM | 3 | #1 - M. Gélinas | 5-6 |
| November 14 | 05:00 PM | 1 | #6 - L. Garceau | 3-7 |
| November 21 | 05:00 PM | 2 | #5 - G. Slater | 6-1 |
| January 16 | 05:00 PM | 2 | #3 - J. Giroux | N/A |
| January 30 | 05:00 PM | 1 | #4 - L. Richard | N/A |
| February 13 | 05:00 PM | 2 | #1 - M. Gélinas | N/A |
| February 20 | 05:00 PM | 3 | #2 - P. Frenette | N/A |
| February 27 | 05:00 PM | 2 | #8 - D. Paiement | N/A |
| March 27 | 05:00 PM | 2 | #4 - L. Richard | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 31 - March 27 | 4 | 2(1) | 2(0) | 0 | 4 | 13 | 12 | 0 | 21 | 20 | +1 | 6 | 6 |
| Overall | 4 | 2(1) | 2(0) | 0 | 4 | 13 | 12 | 0 | 21 | 20 | +1 | 6 | 6 |