R. Fugère
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 12 | 11:30 AM | 3 | A9 - F. Doucet | N/A |
| January 19 | 11:30 AM | 2 | A8 - B. Fugère | N/A |
| January 26 | 09:00 AM | 1 | A7 - D. Lamy | N/A |
| February 02 | 09:00 AM | 1 | A6 - R. Vennes | N/A |
| February 09 | 09:00 AM | 1 | A5 - Y. St-Louis | N/A |
| February 16 | 02:00 PM | 2 | A4 - A. Jolin | N/A |
| February 23 | 08:30 AM | 3 | A4 - A. Jolin | N/A |
| March 02 | 11:30 AM | 3 | A3 - A. Boisvert | N/A |
| March 09 | 11:30 AM | 2 | A2 - A. Boisclair | N/A |
| March 23 | 09:00 AM | 2 | A9 - F. Doucet | N/A |
| March 30 | 09:00 AM | 2 | A8 - B. Fugère | N/A |
| April 06 | 09:00 AM | 1 | A7 - D. Lamy | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|