A4 - A. Jolin
record:
1-8-0 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 11:30 AM | 3 | A7 - D. Lamy | 8-12 |
| January 19 | 02:00 PM | 1 | A3 - A. Boisvert | 5-11 |
| February 02 | 02:00 PM | 2 | A8 - B. Fugère | 4-6 |
| February 09 | 09:00 AM | 2 | A6 - R. Vennes | 2-10 |
| February 16 | 02:00 PM | 2 | A1 - R. Fugère | 10-8 |
| February 23 | 08:30 AM | 3 | A1 - R. Fugère | 8-9 |
| March 02 | 09:00 AM | 1 | A2 - A. Boisclair | 6-8 |
| March 09 | 11:30 AM | 1 | A9 - F. Doucet | 3-14 |
| March 16 | 02:00 PM | 1 | A7 - D. Lamy | 3-5 |
| March 23 | 02:00 PM | 2 | A5 - Y. St-Louis | N/A |
| April 06 | 11:30 AM | 3 | A3 - A. Boisvert | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - April 06 (A4) | 9 | 1(0) | 8(0) | 0 | 29 | 27 | 45 | 0 | 49 | 83 | -34 | 6 | 23 |