Thumb 20200407 165401 B. Fugère Print

Game date Game time Sheet Opponent Result
January 05 11:30 AM 2 A3 - A. Boisvert N/A
January 12 02:00 PM 2 A5 - Y. St-Louis N/A
January 19 11:30 AM 2 A1 - R. Fugère N/A
January 26 09:00 AM 2 A6 - R. Vennes N/A
February 02 02:00 PM 2 A4 - A. Jolin N/A
February 16 11:30 AM 3 A2 - A. Boisclair N/A
February 23 08:30 AM 1 A9 - F. Doucet N/A
March 02 11:30 AM 1 A7 - D. Lamy N/A
March 09 02:00 PM 1 A5 - Y. St-Louis N/A
March 16 09:00 AM 2 A3 - A. Boisvert N/A
March 30 09:00 AM 2 A1 - R. Fugère N/A
April 06 09:00 AM 2 A6 - R. Vennes N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA