A8 - B. Fugère
record:
2-6-2 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 11:30 AM | 2 | A3 - A. Boisvert | 7-9 |
| January 12 | 02:00 PM | 2 | A5 - Y. St-Louis | 3-6 |
| January 19 | 11:30 AM | 2 | A1 - R. Fugère | 7-8 |
| January 26 | 09:00 AM | 2 | A6 - R. Vennes | 6-10 |
| February 02 | 02:00 PM | 2 | A4 - A. Jolin | 6-4 |
| February 16 | 11:30 AM | 3 | A2 - A. Boisclair | 9-9 |
| February 23 | 08:30 AM | 1 | A9 - F. Doucet | 3-6 |
| March 02 | 11:30 AM | 1 | A7 - D. Lamy | 7-7 |
| March 09 | 02:00 PM | 1 | A5 - Y. St-Louis | 7-8 |
| March 16 | 09:00 AM | 2 | A3 - A. Boisvert | 8-3 |
| March 30 | 09:00 AM | 2 | A1 - R. Fugère | N/A |
| April 06 | 09:00 AM | 2 | A6 - R. Vennes | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 05 - April 06 (A8) | 10 | 2(0) | 6(0) | 2 | 44 | 38 | 42 | 0 | 63 | 70 | -7 | 15 | 21 |