B6 - A. Boisvert
record:
6-4-1 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 13 | 02:00 PM | 2 | B5 - M. Bastien | 11-3 |
| January 20 | 08:45 AM | 2 | B3 - D. Lamy | 5-8 |
| January 27 | 11:30 AM | 3 | B8 - F. Duford | 10-8 |
| February 03 | 02:00 PM | 2 | B8 - F. Duford | 14-4 |
| February 10 | 11:30 AM | 1 | B1 - D. Pelland | 11-7 |
| February 17 | 09:00 AM | 1 | B4 - J-Y. Morin | 6-6 |
| February 24 | 09:00 AM | 1 | B2 - N. Héroux | 11-6 |
| March 03 | 02:00 PM | 1 | B9 - R. Dubé | 4-13 |
| March 17 | 11:30 AM | 2 | B7 - D. Boisvert | 7-4 |
| March 24 | 02:00 PM | 2 | B5 - M. Bastien | 6-7 |
| March 31 | 11:30 AM | 1 | B3 - D. Lamy | 6-8 |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 06 - April 07 (B6) | 11 | 6(0) | 4(0) | 1 | 61 | 48 | 40 | 0 | 91 | 74 | +17 | 25 | 13 |